Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 102 | 126 | 29.5 | 40.3 | 53.8 |
M | 108 | 132 | 31 | 41 | 55.7 |
L | 114 | 138 | 32.5 | 41.7 | 57.6 |
XL | 122 | 146 | 34.7 | 42.6 | 59.5 |
Elasticity | None |
$ 90.72
$ 56.95
Save: $
Size Chart (CM)
Size | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 102 | 126 | 29.5 | 40.3 | 53.8 |
M | 108 | 132 | 31 | 41 | 55.7 |
L | 114 | 138 | 32.5 | 41.7 | 57.6 |
XL | 122 | 146 | 34.7 | 42.6 | 59.5 |
Elasticity | None |
$ 57.64
$ 74.93
$ 12.95
$ 60.12
$ 78.16
$ 69.97
$ 90.96
$ 50.00
$ 16.98
$ 16.90
$ 69.95
$ 48.78
$ 63.41
$ 63.93
$ 83.11